CFE-C1 Series Fully Enclosed Solvent Extraction Centrifuge Extractor
1. Fully enclosed structure to avoid solvent corrosion of electrical components
2. Compact design,more efficient space use
3. Integrated design work table,easy to clean
4. Simple operation,long service life
5.The weight of the whole machine is lighter,and the base is equipped with universal brake casters for movement


GMP Production Standard
●400#grits Bright Polished internal and external surface

Foundation Supports with Shock Absorber
●Outstanding stability at high Rotation speed 950~1900 RPM
●Reserved Bolted opening

Explosion-Proof Motor
●Fully closed motor box
●Avoid infiltration of solvent
●EX DlBT4 standard
●UL Or ATEX for option
Process Visualization
●0150X15mm Thick large diametertempered high borosilicate glassexplosion-proof Process View Window
●Inlet and outlet pipeline with large diameter tempered quartz Flow Sight
Model | CFE-350C1 | CFE-450C1 | CFE-600C1 | ||||||||||||||||||||||||
Rotation Drum Diameter(mm") | 350mm/14” | 450mm/18" | 600mm/24" | ||||||||||||||||||||||||
Rotation Drum Height(mm) | 220mm | 480mm | 350mm | ||||||||||||||||||||||||
Rotation Drum Volume(L/Gal) | 10L/2.64Gal | 50L13.21Gal | 45L/11.89Gal | ||||||||||||||||||||||||
Soaking Vessel Volume(L/Gal) | 20L/5.28Gal | 80L/21.13Gal | 60U15.85Gal | ||||||||||||||||||||||||
Biomass per Batch(Kg/Lbs.) | 15Kg/33Lbs. | 35Kg/77Lbs. | 50Kg/110Lbs. | ||||||||||||||||||||||||
Temperature(℃) | -80℃~RT | ||||||||||||||||||||||||||
Max Speed (RPM) | 2500RPM | 1900RPM | 1500RPM | ||||||||||||||||||||||||
Motor Power (KW) | 1.5KW | 3KW | |||||||||||||||||||||||||
Weight(Kg) | 350Kg | 400Kg | 890Kg | ||||||||||||||||||||||||
Centrifuge Dimension(cm) | 105*70*101cm | 115*80*111cm | 125*90*121cm | ||||||||||||||||||||||||
Control Cabine Dimension(cm) | 98*65*87cm | ||||||||||||||||||||||||||
Control | PLC Program Control,Honeywell Frequency Converter,Siemens Touch Screen | ||||||||||||||||||||||||||
Cerification | GMP Standard,EX DIIBT4,ULor ATEXOptional | ||||||||||||||||||||||||||
Power Supply | 220V/60 HZ,Single Phase or 440V/60HZ,3 Phase;or Customizable |
