New style Fruit Food Vegetable Candy Vacuum Freeze Dryer Machine
● 7" Industrial Touchscreen: User-friendly interface with real-time temperature display for each shelf, cold trap, and vacuum level.
● Food-Grade Materials: All materials in contact with food meet safety standards.
● Automatic Data Recording and USB Export: Records drying process data and allows easy export via USB.
● Aerospace-Grade Acrylic Sealing Door: Durable and transparent door for convenient observation.
● SUS304 Stainless Steel Cold Trap: Ensures even and efficient ice trapping.
● Silicone Sealing Ring: Long-lasting and stable sealing performance in extreme temperatures.
● Cisco-Powered Compressor: Reliable refrigeration performance for extended lifespan.
Display Screen
Accurate temperature control, clear data display, user-friendly operation, and long instrument lifespan.
Material Plate
Materials in contact with the product meet Food Grade requirements.
Compressor
Internationally famous brand DANFOSS/SECOP Compressor, stable refrigeration, longer service life.
KF Quick Connector
Adopts international standard KF quick coupling for easy and convenient connection.
| Model | HFD-1 | HFD-4 | HFD-4Pro | HFD-6 | HFD-7 | HFD-8 | HFD-10 |
| Freeze-dried Area(M²) | 0.1M² | 0.3M² | 0.4M² | 0.6M² | 0.7M² | 0.8M² | 1.0M² |
| Handling Capacity(Kg/Batch) | 1–2Kg/Batch | 3–5kg/Batch | 4–6Kg/Batch | 6–8Kg/Batch | 7–9Kg/Batch | 8–10Kg/Batch | 10–12Kg/Batch |
| Cold Trap Temperature(℃) | −45℃ | −70℃ | −45℃ | −70℃ | −45℃ | ||
| Maximum Ice Capacity/ Water Catch(Kg) |
3Kg/24H | 4Kg/24H | 5Kg/24H | 6Kg/24H | 7Kg/24H | 8Kg/24H | 10Kg/24H |
| Shelves Spacing(mm) | 43mm | 45mm | 35mm | 70mm | 56mm | 45mm | 38mm |
| Tray Size(mm) | 145*275*20mm 3Pcs | 200*425*20mm 4Pcs | 200*425*20mm 5Pcs | 430*315*30mm 4Pcs | 430*315*30mm 5Pcs | 430*315*30mm 6Pcs | 430*265*25mm 8Pcs |
| Ultimate Vacuum(Pa) | ≤2Pa(No-load) | ||||||
| Vacuum Pump Type | 2XZ-2 | 2XZ-4 | |||||
| Pumping Speed(L/S) | 2L/S | 4L/S | |||||
| Noise(dB) | ≤60db | ||||||
| Power(W) | 1100W | 1550W | 1600W | 2000W | 2100W | 2300W | 2500W |
| Power Supply | 220V/50Hz or Custom | ||||||
| Net Weight(Kg) | 73Kg | 84Kg | 88Kg | 125Kg | 127Kg | 128Kg | 130Kg |
| Dimension(mm) | 450*500*825mm | 500*640*900mm | 640*680*1180mm | ||||
| Gross Weight(Kg) | 115Kg | 140Kg | 144Kg | 200Kg | 204Kg | 205Kg | 210Kg |
| Package Dimension(mm) | 680*570*1170mm | 630*840*1260mm | 820*800*1540mm | ||||
| Model | HFD-15 | HFD-20 | HFD-25 | HFD-30 | HFD-35 | HFD-40 |
| Freeze-dried Area(M²) | 1.5M² | 2.0M² | 2.5M² | 3.0M² | 3.7M² | 4.1M² |
| Process Capacity(Kg/Batch) | 15–20kg/Batch | 20–25kg/Batch | 25–30kg/Batch | 30–35kg/Batch | 35–50kg/Batch | 40–55kg/Batch |
| Cold Trap Temperature(℃) | −70℃ | |||||
| Maximum Ice Capacity/ Water Catch(Kg) |
20kg/24H | 25kg/24H | 30kg/24H | 35kg/24H | 45kg/24H | 50kg/24H |
| Shelves Spacing(mm) | 43mm | 53mm | 45mm | 45mm | 40mm | 30mm |
| Tray Size(mm) | 265*780mm 7Pcs | 400*900mm 6Pcs | 400*900mm 7Pcs | 420*898mm 8Pcs | 420*898mm 10Pcs | 420*898mm 11Pcs |
| Ultimate Vacuum(Pa) | ≤2Pa | |||||
| Vacuum Pump Type | 2XZ-4 | 2XZ-4 | 2XZ-4 | 2XZ-6B | 2XZ-6B | 2XZ-6B |
| Pumping Speed(L/S) | 4L/S | 4L/S | 4L/S | 6L/S | 6L/S | 6L/S |
| Noise(dB) | ≤60db | |||||
| Power(W) | 3500W | 3800W | 4100W | 4500W | 5000W | 6500W |
| Power Supply | 220V/50HZ or Custom | |||||
| Net Weight(Kg) | 186KG | 269KG | 279KG | 335KG | 345KG | 360KG |
| Dimension(mm) | 680*990*1180mm | 780*1200*1310mm | 780*1200*1310mm | 827*1100*1350mm | 827*1100*1350mm | 827*1100*1350mm |
| Gross Weight(Kg) | 284KG | 380KG | 385KG | 455KG | 465KG | 480KG |
| Package Dimension(mm) | 820*1170*1600mm | 1400*910*1550mm | 1400*910*1550mm | 940*1290*1500mm | 970*1310*1580mm | 970*1310*1580mm |
| Model | HFD-50 Plus |
| Freeze-dried Area(M²) | 5.0M² |
| Process Capacity(Kg/Batch) | 60–75kg/Batch |
| Cold Trap Temperature(℃) | −60℃ |
| Maximum Ice Capacity/ Water Catch(Kg) |
70kg/24H |
| Shelves Spacing(mm) | 47mm |
| Tray Size(mm) | 500mmx550mm 18Pcs |
| Ultimate Vacuum(Pa) | ≤15Pa |
| Vacuum Pump Type | 2XZ-8D |
| Pumping Speed(L/S) | 8L/S |
| Noise(dB) | ≤60db |
| Power(W) | 9500w |
| Power Supply | 380V/50HZ or Custom |
| Net Weight(Kg) | 650KG |
| Dimension(mm) | 2010*1000*1560mm |
| Gross Weight(Kg) | 780KG |
| Package Dimension(mm) | 2110*1200*1910mm |












